---
title: "Additional Contact Information"
canonical: "https://support.crosslinktax.com/space/CSC/1869296912/Additional%20Contact%20Information"
format: markdown
---
|  |  |  |
| --- | --- | --- |
| **IRS Information** |  |  |
|  | Online | <u><span style="color: #1f73b7">[www.irs.gov](https://www.irs.gov/)</span></u> |
|  | e-helpdesk | (866) 255-0654 |
|  | Main Number | (800) 829-1040 |
|  | Where's my Refund | (800) 829-1040 |
|  | Where's my refund online | <u><span style="color: #1f73b7">[https://sa.www4.irs.gov/irfof/lang/en/irfofgetstatus.jsp](https://sa.www4.irs.gov/irfof/lang/en/irfofgetstatus.jsp)</span></u> |
|  | Practitioner Priority Service | (866) 860-4259 |

 

|  |  |  |
| --- | --- | --- |
| **State Tax Forms and Information** |  |  |
|  | State Tax Forms | <u><span style="color: #1f73b7">[https://www.taxadmin.org/state-tax-forms](https://www.taxadmin.org/state-tax-forms)</span></u> |

 

|  |  |  |
| --- | --- | --- |
| **Social Security** |  |  |
|  | Phone | (800) 772-1213 |

 

|  |  |  |
| --- | --- | --- |
| **Treasury/FMS (DI)** |  |  |
|  | Phone | (800) 304-3107 |

 

|  |  |  |
| --- | --- | --- |
| **Refund Advantage** |  |  |
|  | ERO Support | (800) 967-4934 |
|  | ERO Fax | (484) 546-2998 |
|  | Online | <u><span style="color: #1f73b7">[refund-advantage.com](https://www.refund-advantage.com/)</span></u> |
|  | ERO Support Email | <u><span style="color: #1f73b7">[support@refund-advantage.com](#)</span></u> |
|  | Taxpayer Support | (866) 876-6648 |
|  | General Fax | (877) 559-0558 |
|  | Check Verification | (877) 503-0783 |

 

|  |  |  |
| --- | --- | --- |
| **TPG** |  |  |
|  | Phone | (800) 779-7228 |
|  | Online | <u><span style="color: #1f73b7">[sbtpg.com](https://www.sbtpg.com/)</span></u> |
|  | ERO Fax | (858) 430-3102 |
|  | Check Verification | (800) 779-7228 |

 

|  |  |  |
| --- | --- | --- |
| **Republic** |  |  |
|  | Phone | (888) 676-2056 |
|  | Fax | (866) 300-3528 |
|  | Online | <u><span style="color: #1f73b7">[republicrefund.com](https://www.republicrefund.com/)</span></u> |
|  | ERO Support | (888) 491-1040 |
|  | ERO Fax | (866) 300-3528 |
|  | Taxpayer Support | (866) 581-1040 |
|  | Taxpayer Online | <u><span style="color: #1f73b7">[republictaxpayer.com](https://www.republictaxpayer.com/)</span></u> |
|  | Check Verification | (866) 631-1040 |
|  | Check Verification Online | <u><span style="color: #1f73b7">[republicverify.com](https://www.republicverify.com/)</span></u> |

 

|  |  |  |
| --- | --- | --- |
| **Refundo** |  |  |
|  | Phone | (866) 414-9947 |
|  | Fax | (212) 994-9633 |
|  | Online | <u><span style="color: #1f73b7">[refundo.com](https://refundo.com/)</span></u> |
|  | ERO Support Email | <u><span style="color: #1f73b7">[cx@refundo.com](mailto:cx@refundo.com)</span></u> |
|  | Check Verification | (888) 455-8299 |

 

|  |  |  |
| --- | --- | --- |
| **Protection Plus** |  |  |
|  | Phone | (866) 942-8348 |
|  | Fax | (850) 424-1420 |
|  | Online | <u><span style="color: #1f73b7">[new.taxprotectionplus.com/](http://new.taxprotectionplus.com/)</span></u> |